<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videoplaza</title>
	<atom:link href="http://www.videoplaza.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videoplaza.com</link>
	<description>Monetising the New TV</description>
	<lastBuildDate>Mon, 10 Jun 2013 10:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadcast Asia &#8211; Singapore</title>
		<link>http://www.videoplaza.com/2013/06/10/broadcast-asia-singapore/</link>
		<comments>http://www.videoplaza.com/2013/06/10/broadcast-asia-singapore/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 10:20:03 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2936</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/06/10/broadcast-asia-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admonsters Publisher Forum &#8211; Berlin</title>
		<link>http://www.videoplaza.com/2013/06/10/admonsters-publisher-forum-berlin/</link>
		<comments>http://www.videoplaza.com/2013/06/10/admonsters-publisher-forum-berlin/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 10:05:40 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2928</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/06/10/admonsters-publisher-forum-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of putting all your eggs in the Google basket</title>
		<link>http://www.videoplaza.com/2013/06/04/the-dangers-of-putting-all-your-eggs-in-the-google-basket/</link>
		<comments>http://www.videoplaza.com/2013/06/04/the-dangers-of-putting-all-your-eggs-in-the-google-basket/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:38:17 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2918</guid>
		<description><![CDATA[Choosing an ad tech vendor is increasingly becoming a board level strategic decision for many publishers, due to the growing material importance of ad revenues.                    One vendor dominates the market for advertising on the buy and sell side &#8211; Google. However with their own huge advertising [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing an ad tech vendor is increasingly becoming a board level strategic decision for many publishers, due to the growing material importance of ad revenues.</p>
<p><img class="alignnone" src="http://www.videoplaza.com/wp-content/uploads/2013/06/google-profile-logo9.jpg" alt="" width="100" height="100" /><span style="text-align: center;">       </span><img style="text-align: center;" src="http://www.videoplaza.com/wp-content/uploads/2013/06/pC_iconHR.png" alt="" width="100" height="100" /><span style="text-align: center;">           </span></p>
<p><span style="text-align: right;">One vendor dominates the market for advertising on the buy and sell side &#8211; Google. However with their own huge advertising business, not only are Google a potential partner but also a competitor for many media owners.</span></p>
<p>In PaidContent, our Chief Commercial Officer, Rags, discusses the challenges of working with the Google ‘death star’ and the desire of many media owners to have an end to end ad tech stack from a more ‘independent’ provider.</p>
<p><a href="http://paidcontent.org/2013/05/25/its-a-trap-publishers-crave-an-alternative-to-googles-adtech-death-star/">Read the article in full here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/06/04/the-dangers-of-putting-all-your-eggs-in-the-google-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a trap! Publishers crave an alternative to Google’s adtech “Death Star”</title>
		<link>http://www.videoplaza.com/2013/05/30/its-a-trap-publishers-crave-an-alternative-to-googles-adtech-death-star/</link>
		<comments>http://www.videoplaza.com/2013/05/30/its-a-trap-publishers-crave-an-alternative-to-googles-adtech-death-star/#comments</comments>
		<pubDate>Thu, 30 May 2013 11:25:09 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2893</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/05/30/its-a-trap-publishers-crave-an-alternative-to-googles-adtech-death-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techcrunch: iPad Video Ad Volumes Explode 10x in A Year, Due To Surpass PC Usage Inside 2 Years</title>
		<link>http://www.videoplaza.com/2013/05/27/techcrunch-ipad-video-ad-volumes-explode-10x-in-a-year-due-to-surpass-pc-usage-inside-2-years/</link>
		<comments>http://www.videoplaza.com/2013/05/27/techcrunch-ipad-video-ad-volumes-explode-10x-in-a-year-due-to-surpass-pc-usage-inside-2-years/#comments</comments>
		<pubDate>Mon, 27 May 2013 11:53:50 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2883</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/05/27/techcrunch-ipad-video-ad-volumes-explode-10x-in-a-year-due-to-surpass-pc-usage-inside-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad video ad volumes increase 10x in last 12m: will outgrow PC in 2 years</title>
		<link>http://www.videoplaza.com/2013/05/27/ipad-video-ad-volumes-increases-10x-in-last-12m-and-on-track-to-outgrow-pc-in-2-years/</link>
		<comments>http://www.videoplaza.com/2013/05/27/ipad-video-ad-volumes-increases-10x-in-last-12m-and-on-track-to-outgrow-pc-in-2-years/#comments</comments>
		<pubDate>Mon, 27 May 2013 11:31:11 +0000</pubDate>
		<dc:creator>Katy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2864</guid>
		<description><![CDATA[Video viewing and IP-delivered video ad spend are exploding due to the increase in usage of tablets such as the iPad. This month we&#8217;ve been taking stock and looking at the data emerging from Karbon, and one key trend we see is a big growth in iPad video monetization: with 150% growth of iPad traffic in the last 6 months across Karbon [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">Video viewing and IP-delivered video ad spend are exploding due to the increase in usage of tablets such as the iPad.</span></p>
<p>This month we&#8217;ve been taking stock and looking at the data emerging from Karbon, and one key trend we see is a big growth in iPad video monetization: with <strong>150% growth of iPad traffic in the last 6 months across Karbon clients</strong>.</p>
<p><strong>Are tablets the new combined TV and PC in one?</strong></p>
<p>Delivering billions of ad impressions every month and reaching around 10% of the Internet’s population, we are fortunate to sit on top of some exciting data. The shift towards tablets is one of the themes emerging:</p>
<p><a href="http://www.videoplaza.com/2013/05/27/ipad-video-ad-volumes-increases-10x-in-last-12m-and-on-track-to-outgrow-pc-in-2-years/video-monetisation-on-tablets-has-grown-10x-in-the-last-12-months/" rel="attachment wp-att-2867"><img class="aligncenter size-medium wp-image-2867" title="Video monetisation on tablets has grown 10x in the last 12 months" src="http://www.videoplaza.com/wp-content/uploads/2013/05/Video-monetisation-on-tablets-has-grown-10x-in-the-last-12-months-420x309.png" alt="" width="420" height="309" /></a></p>
<ul>
<li><strong style="font-size: 13px; line-height: 19px;">iPad traffic accounts for 10%</strong><span style="font-size: 13px; line-height: 19px;"> of all the traffic across Karbon, having grown by over 10x in the last 12 months</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Overall, </span><strong style="font-size: 13px; line-height: 19px;">non-PC traffic is around 30%</strong><span style="font-size: 13px; line-height: 19px;"> of all the ads delivered, meaning that iPad comprises a third of all our non-PC traffic</span></li>
<li><strong style="font-size: 13px; line-height: 19px;">iPhone traffic is stable at around 5%</strong><span style="font-size: 13px; line-height: 19px;"> of total ads</span></li>
</ul>
<p>We currently integrate with over 50 device environments, through native SDKs, our Brightcove integrations and native multidevice support. The growth in iPad traffic comes from across our footprint – with clients across 25 markets in Europe and Asia.</p>
<p><strong>What’s driving tablet growth?<br />
</strong><br />
Mobile phones demonstrated some growth in video ad monetisation in the last two years, based on the data from Karbon, however mobile phone growth stabilises as access to tablets increases.</p>
<p>In Apple’s latest results, they reported a rise of 65% in iPad sales from 11.8 million units a year ago, compared to 19.5 million units in Q1 2013. Mac sales, however decreased to 3.95 million units (compared to the 4 million units sold in Q2 2012). Industry analysts IDC claimed that 49.2M tablets were shipped in Q1 of 2013, a 142% increase on sales in the same period last year.</p>
<p>A number of factors drive iPad usage including the great user experience. Publishers and broadcasters are investing in native apps and features such as AirPlay in conjunction with Apple TV, also increasing adoption.</p>
<p>The audience is accessing video content more and more via tablets such as the iPad making the tablet is the new PC at home. And in some ways, it’s the new TV at home, either complementing or replacing the existing big screen in the living room.</p>
<p>This is only the beginning of something more significant. In advanced markets, we expect tablets and mobile to outperform PC in less than 2 years. Being in this industry, you need to constantly follow the audience as that is where the ad dollars will go.</p>
<p>Read more about this post on <a href="http://techcrunch.com/2013/05/26/ipad-video-ad-volumes-explode-10x-in-a-year-due-to-pass-pc-usage-inside-2-years/">Techcrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/05/27/ipad-video-ad-volumes-increases-10x-in-last-12m-and-on-track-to-outgrow-pc-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dmexco</title>
		<link>http://www.videoplaza.com/2013/04/24/dmexco/</link>
		<comments>http://www.videoplaza.com/2013/04/24/dmexco/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:56:08 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2811</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/04/24/dmexco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Media Forum &#8211; London</title>
		<link>http://www.videoplaza.com/2013/04/16/streaming-media-forum-london/</link>
		<comments>http://www.videoplaza.com/2013/04/16/streaming-media-forum-london/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:16:23 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2798</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/04/16/streaming-media-forum-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beet.TV: Videoplaza Brings Big Data to Video, Says 30% of Video Ads Will be Audience-Based</title>
		<link>http://www.videoplaza.com/2013/03/27/beet-tv-videoplaza-brings-big-data-to-video-says-30-of-video-ads-will-be-audience-based/</link>
		<comments>http://www.videoplaza.com/2013/03/27/beet-tv-videoplaza-brings-big-data-to-video-says-30-of-video-ads-will-be-audience-based/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:07:30 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2773</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/03/27/beet-tv-videoplaza-brings-big-data-to-video-says-30-of-video-ads-will-be-audience-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoNuze: Videoplaza Unveils Karbon 2 Video Ad Platform and Data Alliance</title>
		<link>http://www.videoplaza.com/2013/03/26/videonuze-videoplaza-unveils-karbon-2-video-ad-platform-and-data-alliance/</link>
		<comments>http://www.videoplaza.com/2013/03/26/videonuze-videoplaza-unveils-karbon-2-video-ad-platform-and-data-alliance/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:58:50 +0000</pubDate>
		<dc:creator>Elliot</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.videoplaza.com/?p=2752</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.videoplaza.com/2013/03/26/videonuze-videoplaza-unveils-karbon-2-video-ad-platform-and-data-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
